Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 8
BMW 8 SERIES GRAN COUPÉ: TECHNICAL DATA
THE 8BMW 8 SERIES GRAN COUPÉ: TECHNICAL DATA
Here you can find the technical data of the BMW 8 Series Gran Coupé.
TECHNICAL DATA OF THE BMW 8 SERIES GRAN COUPÉ
Select model
- BMW 840i
- BMW 840i xDrive
- BMW M850i xDrive
- BMW 840d xDrive
No search result found. Please try another input

Unladen weight EU in kg | 1,800 |
---|---|
Max. permissible weight in kg | 2,435 |
Permitted load in kg | 635 |
Permitted axle load front/rear in kg | 1,170/1,360 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 250 (340)/ 5,000-6,500 |
Engine torque (Nm) at 1/min | 500/1,600-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 9.9 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 7.9 |
CO2 combined emissions in g/km | 180 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/44 R18 100 Y XL |
---|---|
Tyre dimensions rear | 275/40 R18 103 Y XL |
Wheel dimensions and material front | 8Jx18 inches, light-alloy |
Wheel dimensions and material rear | 9Jx18 inches, light-alloy |
Unladen weight EU in kg | 1,855 |
---|---|
Max. permissible weight in kg | 2,480 |
Permitted load in kg | 625 |
Permitted axle load front/rear in kg | 1,222/1,355 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 250 (340)/ 5,000-6,500 |
Engine torque (Nm) at 1/min | 500/1,600-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Urban in l/100 km | 10.6 |
---|---|
Extra-urban in l/100 km | 7.3 |
Combined in l/100 km | 8.5 |
CO2 combined emissions in g/km | 191.9 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/44 R18 100 Y XL |
---|---|
Tyre dimensions rear | 275/40 R18 103 Y XL |
Wheel dimensions and material front | 8Jx18 inches, light-alloy |
Wheel dimensions and material rear | 9Jx18 inches, light-alloy |
Unladen weight EU in kg | 1,995 |
---|---|
Max. permissible weight in kg | 2,600 |
Permitted load in kg | 605 |
Permitted axle load front/rear in kg | 1,300/1,390 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Urban in l/100 km | 15.3 |
---|---|
Extra-urban in l/100 km | 8.1 |
Combined in l/100 km | 10.7 |
CO2 combined emissions in g/km | 245 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/35 R20 95 Y XL |
---|---|
Tyre dimensions rear | 275/30 R20 97 Y XL |
Wheel dimensions and material front | 8Jx20 inches, light-alloy |
Wheel dimensions and material rear | 9Jx20 inches, light-alloy |
Unladen weight EU in kg | 1,925 |
---|---|
Max. permissible weight in kg | 2,560 |
Permitted load in kg | 635 |
Permitted axle load front/rear in kg | 1,235/1,425 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 235 (320)/4,400-4,400 |
Engine torque (Nm) at 1/min | 680/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Urban in l/100 km | 7.9-7.8 |
---|---|
Extra-urban in l/100 km | 6.3-6.1 |
Combined in l/100 km | 6.9-6.7 |
CO2 combined emissions in g/km | 181-176 |
Tank capacity, approx. in l | 66 |
Tyre dimensions front | 245/45 R18 100 Y XL |
---|---|
Tyre dimensions rear | 275/40 R18 103 Y XL |
Wheel dimensions and material front | 8Jx18 inches, light-alloy |
Wheel dimensions and material rear | 9Jx18 inches, light-alloy |
Fuel consumption and CO2 emissions
Disclaimer reference invalid