Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X5 M

THE BMW X5 M AUTOMOBILES: ENGINES & TECHNICAL DATA
Here you can find the technical data of the BMW X5 M Automobiles – BMW X5 M Competition, BMW X5 M, BMW X5 M50i and BMW X5 M50d.
THE X5 MTHE BMW X5 M AUTOMOBILES: ENGINES & TECHNICAL DATA
Here you can find the technical data of the BMW X5 M Automobiles – BMW X5 M Competition, BMW X5 M, BMW X5 M50i and BMW X5 M50d.
Engines and technical data.
Select model
- BMW X5 M Competition (2)
- BMW X5 M (2)
- BMW M50i
- BMW X5 M50d
No search result found. Please try another input

Unladen weight EU in kg | 2,385 |
---|---|
Max. permissible weight in kg | 3,000 |
Permitted load in kg | 690 |
Permitted axle load front/rear in kg | 1,410/1,630 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,000 |
Trailer load 12% (braked) in kg | 3,000 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 460 (625)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,850 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 (290) |
---|---|
Acceleration 0–100 km/h in s | 3.8 |
Urban in l/100 km | 17.1 |
---|---|
Extra-urban in l/100 km | 9.8 |
Combined in l/100 km | 12.5 |
CO2 combined emissions in g/km | 286 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 295/35 ZR21 107Y ZL |
---|---|
Tyre dimensions rear | 315/30 ZR22 107Y XL |
Wheel dimensions and material front | 10.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 11.5 J x 22 inches, light-alloy |
Unladen weight EU in kg | 2,385 |
---|---|
Max. permissible weight in kg | 3,000 |
Permitted load in kg | 690 |
Permitted axle load front/rear in kg | 1,410/1,630 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 3,000 |
Trailer load 12% (braked) in kg | 3,000 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 441 (600)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,600 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 (290) |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Urban in l/100 km | 17.1 |
---|---|
Extra-urban in l/100 km | 9.8 |
Combined in l/100 km | 12.5 |
CO2 combined emissions in g/km | 286 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 295/35 ZR21 107Y ZL |
---|---|
Tyre dimensions rear | 315/35 ZR21 111Y XL |
Wheel dimensions and material front | 10,5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 11,5 J x 21 inches, light-aloy |
Unladen weight EU in kg | 2.325 |
---|---|
Max. permissible weight in kg | 2,995 |
Permitted load in kg | 745 |
Permitted axle load front/rear in kg | 1,430/1,645 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 390 (530)/5.500-6.000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 15.2 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.5 |
CO2 combined emissions in g/km | 263 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/40 R21 107Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 2,350 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 735 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity min. (seats up or roof down) in l | 650 |
Luggage capacity max. (seats down or roof up) in l | 1,870 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 8.6-8.4 |
---|---|
Extra-urban in l/100 km | 7.3 |
Combined in l/100 km | 7.8-7.7 |
CO2 combined emissions in g/km | 204-202 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid