Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE BMW 2 SERIES COUPÉ.
Details, equipment and technical data for the BMW 2 Series Coupé.
REPRESENTS EXTREMELY SPORTY VIEWS.
Models and equipment options of the BMW 2 Series Coupé.
Model M Sport
The M Sport model gives the vehicle an even sportier touch. In addition to a sharpened appearance in the exterior and interior, the M Sport model guarantees an increase in driving pleasure. The M Sport suspension and the M Aerodynamics package for example noticeably optimise the driving dynamics.
The M Sport model gives the vehicle an even sportier touch. In addition to a sharpened appearance in the exterior and interior, the M Sport model guarantees an increase in driving pleasure. The M Sport suspension and the M Aerodynamics package for example noticeably optimise the driving dynamics.
Exterior
M Aerodynamics package with front apron, side skirts and rear apron with diffuser insert in Dark Shadow metallic
BMW kidney grille with eight exclusively designed vertical slats with front sides in Black high-gloss
17" M light alloy wheels Double-spoke style 460 M with mixed tyres; other wheels available
M Sport suspension
BMW Individual high-gloss Shadow Line
M designation on the sides
Tailpipe trim strip in Chrome high-gloss
Paintwork in Alpine White uni; other paintworks available
Servotronic
Park Distance Control (PDC), rear
Interior
M door sill finishers, M driver footrest, knee pad on the right of the driver's footwell
Sport seats for driver and front passenger in cloth/Alcantara combination 'Hexagon', Anthracite; other upholsteries available
M Leather steering wheel
Vehicle key with Estoril Blue detailing
BMW Individual headliner anthracite
Instrument cluster with speedometer and revolution counter with chronoscaling
Decorative stitching on the upper portion of the instrument panel
Air conditioning and radio control unit with Pearl Chrome detailing
Interior trim finishers in Aluminium Hexagon with highlight trim finishers in Blue matt; other trims available
Shortened gear lever with M designation (for manual transmission)
Driving Experience Control with additional SPORT+ mode
Orange or white variable Ambient light
Lights package
Storage compartment package
Cruise control with braking function
Model Luxury Line
The Model Luxury Line shows the elegant side of the vehicle. Elegant design elements made of Chrome high-gloss give the exterior its exclusive appearance. The stylish impression is also present in the interior. Here first-class leather upholstery and high-quality interior trim finishers characterise luxury.
The Model Luxury Line shows the elegant side of the vehicle. Elegant design elements made of Chrome high-gloss give the exterior its exclusive appearance. The stylish impression is also present in the interior. Here first-class leather upholstery and high-quality interior trim finishers characterise luxury.
Exterior
BMW kidney grille with eleven exclusively designed vertical slats in Chrome high-gloss
Front bumper with specific design elements in Chrome high-gloss
17’’ light alloy wheels Double-spoke style 724 or 18'’ light alloy wheels Double-spoke style 384 with mixed tyres; other wheels available
Chrome Line Exterior
Rear bumper with specific design elements in Chrome high-gloss
Tailpipe trim strip in Chrome high-gloss
Servotronic
Park Distance Control (PDC), rear
Interior
Door sill finishers in Aluminium with "BMW" designation
Seats in leather 'Dakota' Oyster with Oyster dark highlights; other upholsteries available
Sport leather steering wheel
Vehicle key with Pearl Chrome detailing
Decorative stitching on the upper portion of the instrument panel
Interior trim finishers fine-wood trim 'Fineline' Stream with highlight trim finishers Pearl Chrome; other trims available
Orange or white variable Ambient light
Lights package
Cruise control with braking function
Storage compartment package
Model Sport Line
The Model Sport Line makes the vehicle appear even more dynamic. Striking exterior and interior details in black high-gloss ensure a particularly sporty appearance. The sport seats for driver and front passenger offer optimum support.
The Model Sport Line makes the vehicle appear even more dynamic. Striking exterior and interior details in black high-gloss ensure a particularly sporty appearance. The sport seats for driver and front passenger offer optimum support.
Exterior
BMW kidney grille with eight exclusively designed vertical slats in Black high-gloss
Front bumper with specific design elements in Black high-gloss
17’’ light alloy wheels Double-spoke style 725 or 18'’ light alloy wheels Double-spoke style 384 with mixed tyres; other wheels available
Mirror caps in Black high-gloss, alternatively in body colour
Rear bumper with specific design elements in Black high-gloss
Tailpipe trim strip in Black Chrome
Servotronic
Park Distance Control (PDC), rear
Interior
Door sill finishers in aluminium with "BMW" lettering
Sport seats in cloth ‘Corner’ Anthracite with Grey or Red highlights; other upholstery options available
Sport leather steering wheel with red contrast stitching, alternatively available with black stitching
Vehicle key with Red detailing
Instrument cluster with speedometer and revolution counter with chronoscaling
Decorative stitching on the upper portion of the instrument panel
Interior trim finishers black high-gloss with highlight trim finishers Coral Red matt; other trims available
Driving Experience Control with additional SPORT+ mode
Orange or white variable Ambient light
Lights package
Cruise control with braking function
Storage compartment package
REPRESENTS EXTREMELY SPORTY VIEWS.
Models and equipment options of the BMW 2 Series Coupé.
Model M Sport
The M Sport model gives the vehicle an even sportier touch. In addition to a sharpened appearance in the exterior and interior, the M Sport model guarantees an increase in driving pleasure. The M Sport suspension and the M Aerodynamics package for example noticeably optimise the driving dynamics.
The M Sport model gives the vehicle an even sportier touch. In addition to a sharpened appearance in the exterior and interior, the M Sport model guarantees an increase in driving pleasure. The M Sport suspension and the M Aerodynamics package for example noticeably optimise the driving dynamics.
Exterior
M Aerodynamics package with front apron, side skirts and rear apron with diffuser insert in Dark Shadow metallic
BMW kidney grille with eight exclusively designed vertical slats with front sides in Black high-gloss
17" M light alloy wheels Double-spoke style 460 M with mixed tyres; other wheels available
M Sport suspension, alternatively Adaptive M suspension
BMW Individual high-gloss Shadow Line
M designation on the sides
Tailpipe trim strip in Chrome high-gloss
Exclusive paintwork in Estoril Blue metallic; other paintworks available
Servotronic
Park Distance Control (PDC), rear
Interior
M door sill finishers, M driver footrest, knee pad on the right of the driver's footwell
Sport seats for driver and front passenger in cloth/Alcantara combination 'Hexagon', Anthracite; other upholsteries available
M Leather steering wheel
Vehicle key with Estoril Blue detailing
BMW Individual headliner anthracite
Instrument cluster with speedometer and revolution counter with chronoscaling
Decorative stitching on the upper portion of the instrument panel
Air conditioning and radio control unit with Pearl Chrome detailing
Interior trim finishers in Aluminium Hexagon with highlight trim finishers in Blue matt; other trims available
Shortened gear lever with M designation
Driving Experience Control with additional SPORT+ mode
Orange or white variable Ambient light
Lights package
Cruise control with braking function
Storage compartment package
Model Luxury Line
The Model Luxury Line shows the elegant side of the vehicle. Elegant design elements made of Chrome high-gloss give the exterior its exclusive appearance. The stylish impression is also present in the interior. Here first-class leather upholstery and high-quality interior trim finishers characterise luxury.
The Model Luxury Line shows the elegant side of the vehicle. Elegant design elements made of Chrome high-gloss give the exterior its exclusive appearance. The stylish impression is also present in the interior. Here first-class leather upholstery and high-quality interior trim finishers characterise luxury.
Exterior
BMW kidney grille with eleven exclusively designed vertical slats in Chrome high-gloss
Front bumper with specific design elements in Chrome high-gloss
17’’ light alloy wheels Double-spoke style 724 or 18'’ light alloy wheels Double-spoke style 384 with mixed tyres; other wheels available
Chrome Line Exterior
Rear bumper with specific design elements in Chrome high-gloss
Tailpipe trim strip in Chrome high-gloss
Servotronic
Park Distance Control (PDC), rear
Interior
Door sill finishers in Aluminium with "BMW" designation
Seats in leather 'Dakota' Oyster with Oyster dark highlights; other upholsteries available
Sport leather steering wheel
Vehicle key with Pearl Chrome detailing
Decorative stitching on the upper portion of the instrument panel
Interior trim finishers fine-wood trim 'Fineline' Stream with highlight trim finishers Pearl Chrome; other trims available
Orange or white variable Ambient light
Lights package
Cruise control with braking function
Storage compartment package
Model Sport Line
The Model Sport Line makes the vehicle appear even more dynamic. Striking exterior and interior details in black high-gloss ensure a particularly sporty appearance. The sport seats for driver and front passenger offer optimum support.
The Model Sport Line makes the vehicle appear even more dynamic. Striking exterior and interior details in black high-gloss ensure a particularly sporty appearance. The sport seats for driver and front passenger offer optimum support.
Exterior
BMW kidney grille with eight exclusively designed vertical slats in Black high-gloss
Front bumper with specific design elements in Black high-gloss
17’’ light alloy wheels Double-spoke style 725 or 18'’ light alloy wheels Double-spoke style 384 with mixed tyres; other wheels available
Mirror caps in Black high-gloss, alternatively in body colour
Rear bumper with specific design elements in Black high-gloss
Tailpipe trim strip in Black Chrome
Servotronic
Park Distance Control (PDC), rear
Interior
Door sill finishers in aluminium with "BMW" lettering
Sport seats in cloth ‘Corner’ Anthracite with Grey or Red highlights; other upholstery options available
Sport leather steering wheel with red contrast stitching, alternatively available with black stitching
Vehicle key with Red detailing
Instrument cluster with speedometer and revolution counter with chronoscaling
Decorative stitching on the upper portion of the instrument panel
Interior trim finishers black high-gloss with highlight trim finishers Coral Red matt; other trims available
Driving Experience Control with additional SPORT+ mode
Orange or white variable Ambient light
Lights package
Cruise control with braking function
Storage compartment package
RADICALLY DYNAMIC.
Driving dynamics & efficiency in the BMW 2 Series Coupé.
Adaptive M suspension.
Variable sport steering.
Launch Control.
BMW TwinPower Turbo 2.0-litre 4-cylinder petrol engine.
8-speed Steptronic Sport transmission.
xDrive.
SHARES THE THINKING. LOOKS AHEAD. IN EVERY SITUATION.
Driver assistance in the BMW 2 Series Coupé.
Driving Assistance.
Active Cruise Control.
Speed Limit Info.
Parking Assistant.
IRREPRESSIBLY COMMUNICATIVE.
Connectivity in the BMW 2 Series Coupé.
BMW Connected.
Telephony with wireless charging.
Online Entertainment.
Apple CarPlay®.
Concierge Service.
TECHNICAL DATA.
- BMW 218i Coupé
- BMW 220i Coupé
- BMW 230i Coupé
- BMW M240i Coupé
- BMW M240i xDrive Coupé
- BMW 218d Coupé
- BMW 220d Coupé
- BMW 220d xDrive Coupé
- BMW 225d Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,420 [1,440] |
---|---|
Max. permissible weight in kg | 1,850 [1,870] |
Permitted load in kg | 505 [505] |
Permitted axle load front/rear in kg | 875/1,040 [900/1,040] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 680 [680] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 100 (136)/4,400 |
Engine torque (Nm) at 1/min | 220/1,250-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 210 [210] |
---|---|
Acceleration 0–100 km/h in s | 8.8 [8.9] |
Urban in l/100 km | 6.9-6.3 [6.8-6.2] |
---|---|
Extra-urban in l/100 km | 4.8-4.4 [4.8-4.4] |
Combined in l/100 km | 5.6-5.1 [5.5-5.1] |
CO2 combined emissions in g/km | 130-119 [129-118] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91V |
---|---|
Tyre dimensions rear | 205/55 R16 91V |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,480 |
---|---|
Max. permissible weight in kg | 1,910 |
Permitted load in kg | 505 |
Permitted axle load front/rear in kg | 905/1,065 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 680 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000 |
Engine torque (Nm) at 1/min | 270/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 7.2 |
Urban in l/100 km | 7.4-7.0 |
---|---|
Extra-urban in l/100 km | 5.1-4.7 |
Combined in l/100 km | 5.9-5.5 |
CO2 combined emissions in g/km | 136-127 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91V |
---|---|
Tyre dimensions rear | 205/55 R16 91V |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,505 |
---|---|
Max. permissible weight in kg | 1,935 |
Permitted load in kg | 505 |
Permitted axle load front/rear in kg | 915/1,085 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 715 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 185 (252)/5,200 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Urban in l/100 km | 7.4-7.3 |
---|---|
Extra-urban in l/100 km | 5.1-4.8 |
Combined in l/100 km | 5.9-5.7 |
CO2 combined emissions in g/km | 134-131 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/50 R17 89Y |
---|---|
Tyre dimensions rear | 205/50 R17 89Y |
Wheel dimensions and material front | 7 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,550 [1,565] |
---|---|
Max. permissible weight in kg | 1,980 [1,995] |
Permitted load in kg | [505] 505 |
Permitted axle load front/rear in kg | 975/1,000 [975/1,100] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 250 (340)/5,500 |
Engine torque (Nm) at 1/min | 500/1,520-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 [250] |
---|---|
Acceleration 0–100 km/h in s | 4.8 [4.6] |
Urban in l/100 km | 10.6 [9.4] |
---|---|
Extra-urban in l/100 km | 6.2 [5.8] |
Combined in l/100 km | 7.8 [7.1] |
CO2 combined emissions in g/km | 179 [163] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 ZR18 88Y |
---|---|
Tyre dimensions rear | 245/35 ZR18 92Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,615 |
---|---|
Max. permissible weight in kg | 2.05 |
Permitted load in kg | 510 |
Permitted axle load front/rear in kg | 1,025/1,110 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 250 (340)/5,500 |
Engine torque (Nm) at 1/min | 500/1,520-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.4 |
Urban in l/100 km | 9.8 |
---|---|
Extra-urban in l/100 km | 6.0 |
Combined in l/100 km | 7.4 |
CO2 combined emissions in g/km | 169 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 ZR18 88Y |
---|---|
Tyre dimensions rear | 245/35 ZR18 92Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,495 [1,515] |
---|---|
Max. permissible weight in kg | 1,930 [1,950] |
Permitted load in kg | 510 [510] |
Permitted axle load front/rear in kg | 920/1,100 [920/1,100] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 715 [715] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,500 [1,500] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 320/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213 [213] |
---|---|
Acceleration 0–100 km/h in s | 8.5 [8.3] |
Urban in l/100 km | 5.9-4.9 [5.5-4.5] |
---|---|
Extra-urban in l/100 km | 4.6-3.5 [4.6-3.4] |
Combined in l/100 km | 5.1-4.0 [4.9-3.8] |
CO2 combined emissions in g/km | 134-106 [129-101] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91V |
---|---|
Tyre dimensions rear | 205/55 R16 91V |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,505 [1,530] |
---|---|
Max. permissible weight in kg | 1,945 [1,965] |
Permitted load in kg | 515 [510] |
Permitted axle load front/rear in kg | 925/1,110 [925/1,110] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 725 [725] |
Trailer load 8% (braked) in kg | 1,500 [1,500] |
Trailer load 12% (braked) in kg | 1,500 [1,500] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 [230] |
---|---|
Acceleration 0–100 km/h in s | 7.2 [7.1] |
Urban in l/100 km | 5.9-5.0 [6.1-5.2] |
---|---|
Extra-urban in l/100 km | 4.6-3.5 [4.8-3.9] |
Combined in l/100 km | 5.1-4.1 [5.3-4.4] |
CO2 combined emissions in g/km | 134-107 [139-116] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91V |
---|---|
Tyre dimensions rear | 205/55 R16 91V |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,605 |
---|---|
Max. permissible weight in kg | 2,040 |
Permitted load in kg | 510 |
Permitted axle load front/rear in kg | 965/1,120 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 225 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
Urban in l/100 km | 6.0-5.1 |
---|---|
Extra-urban in l/100 km | 5.0-3.9 |
Combined in l/100 km | 5.4-4.3 |
CO2 combined emissions in g/km | 141-113 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91V |
---|---|
Tyre dimensions rear | 205/55 R16 91V |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,550 |
---|---|
Max. permissible weight in kg | 1,985 |
Permitted load in kg | 510 |
Permitted axle load front/rear in kg | 930/1,110 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 740 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 165 (224)/4,400 |
Engine torque (Nm) at 1/min | 450/1,500-3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 243 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 5.4-5.1 |
---|---|
Extra-urban in l/100 km | 4.7-3.9 |
Combined in l/100 km | 5.0-4.3 |
CO2 combined emissions in g/km | 131-113 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/50 R17 89Y |
---|---|
Tyre dimensions rear | 205/50 R17 89Y |
Wheel dimensions and material front | 7 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 17 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW M240i Coupé:
Fuel consumption in l/100 km (combined): 7.1
CO2 emissions in g/km (combined): 163BMW 230i Coupé:
Fuel consumption in l/100 km (combined): 5.7
CO2 emissions in g/km (combined): 131BMW 220i Coupé:
Fuel consumption in l/100 km (combined): 5.9–5.5
CO2 emissions in g/km (combined): 136–127BMW 220d Coupé:
Fuel consumption in l/100 km (combined): 5.1–4.1 [5.3–4.4]
CO2 emissions in g/km (combined): 134–107 [139–116]The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.