Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE M2

BMW 2 SERIES COUPÉ M AUTOMOBILES: ENGINES & TECHNICAL DATA
THE M2BMW 2 SERIES COUPÉ M AUTOMOBILES: ENGINES & TECHNICAL DATA
BMW 2 Series Coupé M Automobiles
BMW M2 CS, BMW M2 Competition and M240i Coupé – engines, facts and dimensions.
All facts and figures of the BMW 2 Series Coupé M Automobiles at a glance: have a close look at the performance, fuel consumption, CO2 emissions and dimensions of the vehicles. Compare the impressive key figures in detail – and find out which of these exceptional sports coupés best suit you and your requirements.
ENGINES AND TECHNICAL DATA.
Select model
- BMW M2 CS (2)
- BMW M2 Competition
- BMW M240i Coupé
- BMW M240i xDrive Coupé
No search result found. Please try another input

Unladen weight EU in kg | 1,625 [1,650] |
---|---|
Max. permissible weight in kg | 2,010 [2,010] |
Permitted load in kg | 460 [435] |
Permitted axle load front/rear in kg | 970/1,080 [970/1,080] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Engine power in kW (hp) at 1/min | 331 (450)/6,250 |
Engine torque (Nm) at 1/min | 550/2,350-5,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 280 |
---|---|
Acceleration 0–100 km/h in s | 4.2 [4.0] |
Urban in l/100 km | 14.4 [12.4] |
---|---|
Extra-urban in l/100 km | 7.7 [7.6] |
Combined in l/100 km | 10.2 [9.4] |
CO2 combined emissions in g/km | 233 [214] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 245/35 ZR19 (93Y) |
---|---|
Tyre dimensions rear | 265/35 ZR19 (98Y) |
Wheel dimensions and material front | 9.0 J x 19 inches, EH2+, light-alloy |
Wheel dimensions and material rear | 10.0 J x 19 inches, EH2, light-alloy |
Unladen weight EU in kg | 1,625 [1,650] |
---|---|
Max. permissible weight in kg | 2,010 [2,010] |
Permitted load in kg | 460 [435] |
Permitted axle load front/rear in kg | 970/1,080 [970/1,080] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Engine power in kW (hp) at 1/min | 302 (410)/5,230-7,000 |
Engine torque (Nm) at 1/min | 550/2,350-5,230 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 [250] |
---|---|
Acceleration 0–100 km/h in s | 4.4 [4.2] |
Urban in l/100 km | 13.2 [13.2] |
---|---|
Extra-urban in l/100 km | 7.8 [7.8] |
Combined in l/100 km | 9.8 [9.8] |
CO2 combined emissions in g/km | 223 [223] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 245/35 ZR19 (93Y) |
---|---|
Tyre dimensions rear | 265/35 ZR19 (98Y) |
Wheel dimensions and material front | 9.0 J x 19 inches, EH2+, light-alloy |
Wheel dimensions and material rear | 10.0 J x 19 inches, EH2, light-alloy |
Unladen weight EU in kg | 1,550 [1,565] |
---|---|
Max. permissible weight in kg | 1980 [1,995] |
Permitted load in kg | [505] 505 |
Permitted axle load front/rear in kg | 975/1.000 [975/1.100] |
Luggage capacity min. (seats up or roof down) in l | 390 [390] |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 250 (340)/5,500 |
Engine torque (Nm) at 1/min | 500/1,520-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 [250] |
---|---|
Acceleration 0–100 km/h in s | 4.8 [4.6] |
Urban in l/100 km | 10.6 [9.4] |
---|---|
Extra-urban in l/100 km | 6.2 [5.8] |
Combined in l/100 km | 7.8 [7.1] |
CO2 combined emissions in g/km | 179 [163] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 ZR18 88Y |
---|---|
Tyre dimensions rear | 245/35 ZR18 92Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,615 |
---|---|
Max. permissible weight in kg | 2050 |
Permitted load in kg | 510 |
Permitted axle load front/rear in kg | 1.025/1.110 |
Luggage capacity min. (seats up or roof down) in l | 390 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 250 (340)/5,500 |
Engine torque (Nm) at 1/min | 500/1,520-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.4 |
Urban in l/100 km | 9.8 |
---|---|
Extra-urban in l/100 km | 6.0 |
Combined in l/100 km | 7.4 |
CO2 combined emissions in g/km | 169 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 ZR18 88Y |
---|---|
Tyre dimensions rear | 245/35 ZR18 92Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid