Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

BMW X6
BMW X6: TECHNICAL DATA
BMW X6BMW X6: TECHNICAL DATA
Here you can find the technical data of the BMW X6.
TECHNICAL DATA OF THE BMW X6.
Select model
- BMW X6 xDrive40i
- BMW X6 xDrive30d
- BMW X6 M50i
- BMW X6 M50d
No search result found. Please try another input

Unladen weight EU in kg | 2,130 |
---|---|
Max. permissible weight in kg | 2,800 |
Permitted load in kg | 745 |
Permitted axle load front/rear in kg | 1,280/1,580 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 250 (340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Urban in l/100 km | 10.9 |
---|---|
Extra-urban in l/100 km | 7.9 |
Combined in l/100 km | 9.0 |
CO2 combined emissions in g/km | 206 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2.185 |
---|---|
Max. permissible weight in kg | 2,860 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,320/1,615 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 1,900 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 94.0/82.0 |
Engine power in kW (PS) at 1/min | 183 (249)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 226 |
---|---|
Acceleration 0–100 km/h in s | 6.5 |
Urban in l/100 km | 7.8-7.4 |
---|---|
Extra-urban in l/100 km | 6.8-6.5 |
Combined in l/100 km | 7.1-6.8 |
CO2 combined emissions in g/km | 186-180 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/50 R19 110 W XL |
---|---|
Tyre dimensions rear | 265/50 R19 110 W XL |
Wheel dimensions and material front | 9 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9 J x 19 inches, light-alloy |
Unladen weight EU in kg | 2,310 |
---|---|
Max. permissible weight in kg | 2.975 |
Permitted load in kg | 740 |
Permitted axle load front/rear in kg | 1,430/1,620 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 330 (450)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 15.2 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.5 |
CO2 combined emissions in g/km | 263 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 2.335 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 750 |
Permitted axle load front/rear in kg | 1,395/1,670 |
Luggage capacity min. (seats up or roof down) in l | 580 |
Luggage capacity max. (seats down or roof up) in l | 1,530 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (PS) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 8.9-7.9 |
---|---|
Extra-urban in l/100 km | 7.3-6.8 |
Combined in l/100 km | 7.8-7.2 |
CO2 combined emissions in g/km | 205-191 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107 Y XL |
---|---|
Tyre dimensions rear | 315/35 R21 111 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 21 inches, light-alloy |
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid